Page | Dates (Click) | Synopsis | Friends |
---|---|---|---|
1 | 2015/04/30 - 2015/05/09 | Left Canada, Whirlwind Iceland, Paris, Véloscénie | NA |
2 | 2015/05/10 - 2015/05/19 | Véloscénie | NA |
3 | 2015/05/20 - 2015/05-29 | Mt. St. Michel, Nantes, Loire à Vélo | NA |
4 | 2015/05/30 - 2015/06/08 | Loire à Vélo, Rhine Route | NA |
5 | 2015/06/09 - 2015/06/18 | Rhine Route, Ireland | Sandie |
6 | 2015/06/19 - 2015/06/28 | Ireland, Scotland | Dawn |
7 | 2015/06/29 - 2015/07/08 | Scotland, England: Dorset | Dawn, Beth, Lorraine, Pip |
8 | 2015/07/09 - 2015/07/18 | Isle of Wight, Frankfurt | Beth, Lorraine, Pip |
9 | 2015/07/19 - 2015/07/28 | Black Forest Train, Danube Cycle Trail - Donaueschingen to Dillingen | Laura, Gabi |
10 | 2015/07/29 - 2015/08/07 | Danube Cycle Trail - Dillingen to Linz | Laura, Gabi |
11 | 2015/08/08 - 2015/08/17 | Danube Cycle Trail - Linz to Vienna, Vienna, Budapest, Kalocsa | Laura, Gabi, Michelle |
12 | 2015/08/18 - 2015/08/27 | Budapest, Nagykanizsa, Croatia: Čakovec, Varaždin, Krapina | NA |
13 | 2015/08/28 - 2015/09/06 | Croatia: Krapina, Zaprešić, Jastrebarsko, Belavići and area, and then to Ogulin where Brent's "Traveler Tummy" got the better of him. | NA |
14 | 2015/09/07 - 2015/09/16 | Croatia: Sick days in Ogulin, train to Rijeka, first taste of Istria: Opatija, Medveja, Mount Učka, Lovran, Labin. | NA |
15 | 2015/09/17 - 2015/09/26 | Croatia (Istria): Labin, Marčana, Premantura, Kamenjak, Pula, Rovinj, Novigrad, Monkodonja, Kanfanar. | NA |
16 | 2015/09/27 - 2015/10/06 | Croatia: Kršan, Lovran, Rijeka. Ditched our bikes/gear. Zadar, Plitvice, Split. | NA |
17 | 2015/10/07 - 2015/10/16 | Dubrovnik (Croatia), Sarajevo (Bosnia) and Cappadocia (Turkey). | NA |
18 | 2015/10/17 - 2015/10/26 | Cappadocia (Turkey) and train journey: Venice, Innsbruck, Luzern, Geneve, Bruges. | NA |
19 | 2015/10/27 - 2015/10/31 | End of trip: Bruges, Dublin, Paris, home. | NA |
Sunday, August 30, 2015
Epic European Cycle - Blog Quick Links
In 2015, Brent and I spent six months cycle touring in Europe. The trip is extensively chronicled on http://www.damdetails.com/calendar/trips/1. This page just provides some quick links to the Trip Log page.
Subscribe to:
Posts (Atom)